Ooma Office for WeWork pricing chart
With Ooma Office for WeWork, you only need to pay for the capacity that you use. We’ve created the chart below to help you understand our pricing structure so that you can make informed decisions.
USD price per month | CAD price per month | |
---|---|---|
User Type | ||
Ooma Office for WeWork user extension | $50.00 | $60.00 |
Features | ||
IP phone rental | Included | Included |
Unlimited calls to mobile phones and landlines in the US and Canada | Included | Included |
Other international calling destinations | View calling rates | View calling rates |
International calling plan | $9.99 | $14.99 |
Conference bridge (includes phone number) | Included | Included |
Virtual fax (includes phone number) | Included | Included |
Ring groups | Included | Included |
Virtual receptionist | Included | Included |
Number porting | Included* | Included* |
Additional local phone number | $9.95 | $14.95 |
Toll free phone number (includes 500 minutes, 3.4¢ per additional minute) | $9.95 | $14.95 |
* Phone number porting is complimentary for all regular US and Canada phone numbers, and for any applicable toll-free numbers. Once your number or numbers have been ported to your account, they can be assigned to a user. The first phone number that is assigned to each user is complimentary. Additional phone numbers will be billed at the standard rate of $9.95/month for US users or CAD $14.95/month for Canadian users, plus applicable taxes and fees, for each number.
If you have questions or concerns regaridng your Ooma Office bill, please see our billing issues article.