Ooma Office for WeWork pricing chart
With Ooma Office for WeWork, you only need to pay for the capacity that you use. We’ve created the chart below to help you understand our pricing structure so that you can make informed decisions. All prices include VAT.
Price per month | |
---|---|
User Type | |
Ooma Office for WeWork user extension | £33.00 |
Features | |
IP phone rental | Included |
Unlimited calls to mobile phones and landlines in the UK | Included |
Unlimited calls to landlines in Austria, Belgium, Denmark, France, Germany, Italy, Ireland, Luxembourg, Netherlands, Portugal, Spain, Switzerland, and United States | Included |
Other international calling destinations | View calling rates |
International calling plan | £10.00 |
Calls to directory assistance | £1.50 |
Conference bridge (includes phone number) | Included |
Virtual fax (includes phone number) | Included |
Ring groups | Included |
Virtual receptionist | Included |
Number porting | Included* |
Additional local phone number | £5.00 |
* Phone number porting is complimentary for all regular UK phone numbers. Once your number or numbers have been ported to your account, they can be assigned to a user. The first phone number that is assigned to each user is complimentary. Additional phone numbers will be billed at the standard rate of £5.00 (VAT included) for each number.